| Cat. No | AB-PC |
| Maximum Capacity | 2*96 or 384 well Plates |
| Max. speed | 2,500 rpm |
| Max. RCF | 500 xg |
| Dimensions (mm) | 190 x 220 x 186 |
| Weight | 2.1 kg |
| RPM/RCF conversion display | no |
| Regular time | – |
| Features | For 96 and 384 well plate quick spin-down |
Mini-Plate Centrifuge
| Cat. No | AB-PC |
| Maximum Capacity | 2*96 or 384 well Plates |
| Max. speed | 2,500 rpm |
| Max. RCF | 500 xg |
| Dimensions (mm) | 190 x 220 x 186 |
| Weight | 2.1 kg |
| RPM/RCF conversion display | no |
| Regular time | – |
| Features | For 96 and 384 well plate quick spin-down |





There are no reviews yet.